| Thai Baht exchange rates
2-THAI.COM |
| THB | buy | sell |
| USD | 30.93 | 31.58 |
| EUR | 39.55 | 40.57 |
| GBP | 48.81 | 50.24 |
| HKD | 3.93 | 4.13 |
| JPY | 38.8 | 40.22 |
| 21-05-12 8:30 www.bangkokbank.com |
New Magazine

|
R991
Pattaya - Apartment - 2 bedrooms - 166 sq.m. Rentals District: Jomtien Object: Leela Paradise Residence • Distance to the beach - 350 m. • Seaview - partly • Bathrooms - 3 • A/C number - 4 • Furnishing - fully furnished • Kitchen • Microwave • Cooking hob • Fridge • Washing machine • TV • Internet - WI-FI • Swimming pool - communal • Security
60.000 THB/month 60.000 THB/month (6 months)
Rent price is exclude water, electricity, cable TV and Internet bills.
May| | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
| June| | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
| July| | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
| August| | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
| |
| 1 | 2 | 3 |
BOOKED |
| |
| 1 | 2 | 3 |
FREE (on request) |
|
|
|
Our news
Progress Reports
Subscribe to News Updates




|